Home > Financial Products > Exchange-Traded Funds > Product Detail
Equity | US Equity
Ticker: PRF
How to invest
Product Details
The Invesco FTSE RAFI US 1000 ETF (Fund) is based on the FTSE RAFI US 1000 Index (Index). The Fund will normally invest at least 90% of its total assets in common stocks that comprise the Index. The Index is designed to track the performance of the largest US equities, selected based on the following four fundamental measures of firm size: book value, cash flow, sales and dividends. The 1,000 equities with the highest fundamental strength are weighted by their fundamental scores. The Fund and the Index are reconstituted annually.
Effective at the close of markets on July 14, 2023, the Fund will effect a “5 for 1” forward split of its issued and outstanding shares. Please see the prospectus for more information.
as of 07/31/2024
Morningstar Rating ™
Overall Rating - Large Value Category
As of 07/31/2024 the Fund had an overall rating of 4 stars out of 1093 funds and was rated 4 stars out of 1093 funds, 5 stars out of 1040 funds and 4 stars out of 810 funds for the 3-, 5- and 10- year periods, respectively.
Morningstar details
Source: Morningstar Inc. Ratings are based on a risk-adjusted return measure that accounts for variation in a fund's monthly performance, placing more emphasis on downward variations and rewarding consistent performance. Open-end mutual funds and exchange-traded funds are considered a single population for comparison purposes. Ratings are calculated for funds with at least a three year history. The overall rating is derived from a weighted average of three-, five- and 10-year rating metrics, as applicable, excluding sales charges and including fees and expenses. ©2024 Morningstar Inc. All rights reserved. The information contained herein is proprietary to Morningstar and/or its content providers. It may not be copied or distributed and is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance does not guarantee future results. The top 10% of funds in a category receive five stars, the next 22.5% four stars, the next 35% three stars, the next 22.5% two stars and the bottom 10% one star. Ratings are subject to change monthly. Had fees not been waived and/or expenses reimbursed currently or in the past, the Morningstar rating would have been lower. Ratings for other share classes may differ due to different performance characteristics.
as of 07/31/2024 06/30/2024
Performance
Index History (%) | YTD | 1Yr | 3Yr | 5Yr | 10Yr | Since Inception |
---|---|---|---|---|---|---|
FTSE RAFI US 1000 Index | 13.80 | 19.09 | 9.63 | 13.59 | 11.23 | 10.21 |
Russell 1000 Index | 15.90 | 21.50 | 8.52 | 14.59 | 12.86 | 10.37 |
Fund History (%) | ||||||
Fund NAV | 13.54 | 18.65 | 9.24 | 13.20 | 10.83 | 9.78 |
After Tax Held | 13.13 | 17.94 | 8.66 | 12.61 | 10.28 | 9.34 |
After Tax Sold | 8.00 | 11.17 | 7.02 | 10.41 | 8.78 | 8.28 |
Fund Market Price | 13.56 | 18.69 | 9.28 | 13.20 | 10.83 | 9.80 |
Index History (%) | YTD | 1Yr | 3Yr | 5Yr | 10Yr | Since Inception |
---|---|---|---|---|---|---|
FTSE RAFI US 1000 Index | 9.07 | 18.61 | 8.22 | 12.91 | 10.57 | 10.01 |
Russell 1000 Index | 14.24 | 23.88 | 8.74 | 14.61 | 12.51 | 10.33 |
Fund History (%) | ||||||
Fund NAV | 8.87 | 18.17 | 7.84 | 12.53 | 10.18 | 9.57 |
After Tax Held | 8.47 | 17.47 | 7.28 | 11.94 | 9.63 | 9.14 |
After Tax Sold | 5.25 | 10.91 | 5.95 | 9.86 | 8.22 | 8.10 |
Fund Market Price | 8.86 | 18.24 | 7.85 | 12.54 | 10.18 | 9.59 |
Market returns are based on the midpoint of the bid/ask spread at 4 p.m. ET and do not represent the returns an investor would receive if shares were traded at other times. Performance data quoted represents past performance, which is not a guarantee of future results. Investment returns and principal value will fluctuate, and shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than performance data quoted. After-tax returns reflect the highest federal income tax rate but exclude state and local taxes. Fund performance reflects applicable fee waivers, absent which, performance data quoted would have been lower. After Tax Held and After Tax Sold are based on NAV. Returns less than one year are cumulative.
as of 06/30/2024
Growth of $10,000
Data beginning 10 years prior to the ending date of 06/30/2024. Fund performance shown at NAV.
An investor cannot invest directly in an index. The results assume that no cash was added to or assets withdrawn from the Index. Index returns do not represent Fund returns. The Index does not charge management fees or brokerage expenses, nor does the Index lend securities, and no revenues from securities lending were added to the performance shown.
as of08/29/2024
Sector Allocation
Sector | Percent of Fund |
---|---|
Financials | 21.11% |
Health Care | 12.56% |
Information Technology | 12.01% |
Industrials | 9.75% |
Consumer Discretionary | 8.67% |
Consumer Staples | 8.44% |
Communication Services | 7.98% |
Energy | 7.49% |
Utilities | 4.93% |
Real Estate | 3.55% |
Materials | 3.53% |
as of 08/26/2024
Market Cap & Style Allocations
Large-Cap Value | 27.52% |
Large-Cap Blend | 22.88% |
Large-Cap Growth | 11.58% |
Mid-Cap Value | 14.87% |
Mid-Cap Blend | 11.53% |
Mid-Cap Growth | 2.22% |
Small-Cap Value | 6.11% |
Small-Cap Blend | 2.92% |
Small-Cap Growth | 0.38% |
as of 08/29/2024Top Holdings | View All
Fund Holdings subject to change
Ticker | Company | % of Fund |
---|---|---|
BRK/B | Berkshire Hathaway Inc | 2.46 |
AAPL | Apple Inc | 2.43 |
XOM | Exxon Mobil Corp | 2.30 |
JPM | JPMorgan Chase & Co | 2.12 |
MSFT | Microsoft Corp | 1.89 |
AMZN | Amazon.com Inc | 1.48 |
VZ | Verizon Communications Inc | 1.26 |
BAC | Bank of America Corp | 1.26 |
UNH | UnitedHealth Group Inc | 1.11 |
CVX | Chevron Corp | 1.11 |
The characterizations of distributions reflected in this table are as of the date noted below. The actual amounts of income, capital gains and return of capital for tax purposes are only determined after the Fund’s fiscal year end, and may differ from the amounts and characterizations reflected in the chart below. Please refer to the Tax Center for the most current and/or final characterizations of these distributions, including any distributions characterized as return of capital.
Distributions | HideView All | Distribution Information
Ex-Date | Record Date | Pay Date | $/ Share | Ordinary Income | Short Term Gains | Long Term Gains | Return of Capital | Liquidation Distribution |
---|---|---|---|---|---|---|---|---|
06/24/2024 | 06/24/2024 | 06/28/2024 | 0.17326 | 0.17326 | - | - | - | - |
03/18/2024 | 03/19/2024 | 03/22/2024 | 0.16136 | 0.16136 | - | - | - | - |
12/18/2023 | 12/19/2023 | 12/22/2023 | 0.18087 | 0.18087 | - | - | - | - |
09/18/2023 | 09/19/2023 | 09/22/2023 | 0.15816 | 0.15816 | - | - | - | - |
06/20/2023 | 06/21/2023 | 06/23/2023 | 0.70357 | 0.70357 | - | - | - | - |
03/20/2023 | 03/21/2023 | 03/24/2023 | 0.84147 | 0.84147 | - | - | - | - |
12/19/2022 | 12/20/2022 | 12/23/2022 | 0.80717 | 0.80717 | - | - | - | - |
09/19/2022 | 09/20/2022 | 09/23/2022 | 0.78846 | 0.78846 | - | - | - | - |
06/21/2022 | 06/22/2022 | 06/30/2022 | 0.77885 | 0.77885 | - | - | - | - |
03/21/2022 | 03/22/2022 | 03/31/2022 | 0.74803 | 0.74803 | - | - | - | - |
12/20/2021 | 12/21/2021 | 12/31/2021 | 0.80928 | 0.80928 | - | - | - | - |
09/20/2021 | 09/21/2021 | 09/30/2021 | 0.67964 | 0.67964 | - | - | - | - |
06/21/2021 | 06/22/2021 | 06/30/2021 | 0.55023 | 0.55023 | - | - | - | - |
03/22/2021 | 03/23/2021 | 03/31/2021 | 0.67015 | 0.67015 | - | - | - | - |
12/21/2020 | 12/22/2020 | 12/31/2020 | 0.60248 | 0.60248 | - | - | - | - |
09/21/2020 | 09/22/2020 | 09/30/2020 | 0.60315 | 0.60315 | - | - | - | - |
06/22/2020 | 06/23/2020 | 06/30/2020 | 0.67874 | 0.67874 | - | - | - | - |
03/23/2020 | 03/24/2020 | 03/31/2020 | 0.74431 | 0.74431 | - | - | - | - |
12/23/2019 | 12/24/2019 | 12/31/2019 | 0.76180 | 0.76180 | - | - | - | - |
09/23/2019 | 09/24/2019 | 09/30/2019 | 0.68056 | 0.68056 | - | - | - | - |
06/24/2019 | 06/25/2019 | 06/28/2019 | 0.64919 | 0.64919 | - | - | - | - |
03/18/2019 | 03/19/2019 | 03/29/2019 | 0.43369 | 0.43369 | - | - | - | - |
12/24/2018 | 12/26/2018 | 12/31/2018 | 0.65393 | 0.65393 | - | - | - | - |
09/24/2018 | 09/25/2018 | 09/28/2018 | 0.62769 | 0.62769 | - | - | - | - |
06/18/2018 | 06/19/2018 | 06/29/2018 | 0.62976 | 0.62976 | - | - | - | - |
03/19/2018 | 03/20/2018 | 03/29/2018 | 0.37428 | 0.37428 | - | - | - | - |
12/18/2017 | 12/19/2017 | 12/29/2017 | 0.62389 | 0.62389 | - | - | - | - |
09/18/2017 | 09/19/2017 | 09/29/2017 | 0.57956 | 0.57956 | - | - | - | - |
06/16/2017 | 06/20/2017 | 06/30/2017 | 0.51214 | 0.51214 | - | - | - | - |
03/17/2017 | 03/21/2017 | 03/31/2017 | 0.07716 | 0.07716 | - | - | - | - |
12/16/2016 | 12/20/2016 | 12/30/2016 | 0.90585 | 0.90585 | - | - | - | - |
09/16/2016 | 09/20/2016 | 09/30/2016 | 0.48773 | 0.48773 | - | - | - | - |
06/17/2016 | 06/21/2016 | 06/30/2016 | 0.43751 | 0.43751 | - | - | - | - |
03/18/2016 | 03/22/2016 | 03/31/2016 | 0.32975 | 0.32975 | - | - | - | - |
12/18/2015 | 12/22/2015 | 12/31/2015 | 0.73856 | 0.73856 | - | - | - | - |
09/18/2015 | 09/22/2015 | 09/30/2015 | 0.47975 | 0.47975 | - | - | - | - |
06/19/2015 | 06/23/2015 | 06/30/2015 | 0.44738 | 0.44738 | - | - | - | - |
03/20/2015 | 03/24/2015 | 03/31/2015 | 0.28474 | 0.28474 | - | - | - | - |
12/19/2014 | 12/23/2014 | 12/31/2014 | 0.54786 | 0.54786 | - | - | - | - |
09/19/2014 | 09/23/2014 | 09/30/2014 | 0.37633 | 0.37633 | - | - | - | - |
06/20/2014 | 06/24/2014 | 06/30/2014 | 0.41377 | 0.41377 | - | - | - | - |
03/21/2014 | 03/25/2014 | 03/31/2014 | 0.24112 | 0.24112 | - | - | - | - |
12/20/2013 | 12/24/2013 | 12/31/2013 | 0.41526 | 0.41526 | - | - | - | - |
09/20/2013 | 09/24/2013 | 09/30/2013 | 0.28845 | 0.28845 | - | - | - | - |
06/21/2013 | 06/25/2013 | 06/28/2013 | 0.39201 | 0.39201 | - | - | - | - |
03/15/2013 | 03/19/2013 | 03/28/2013 | 0.19545 | 0.19545 | - | - | - | - |
12/21/2012 | 12/26/2012 | 12/31/2012 | 0.47504 | 0.47504 | - | - | - | - |
09/21/2012 | 09/25/2012 | 09/28/2012 | 0.30404 | 0.30404 | - | - | - | - |
06/15/2012 | 06/19/2012 | 06/29/2012 | 0.30865 | 0.30865 | - | - | - | - |
03/16/2012 | 03/20/2012 | 03/30/2012 | 0.18414 | 0.18414 | - | - | - | - |
12/16/2011 | 12/20/2011 | 12/30/2011 | 0.36428 | 0.36428 | - | - | - | - |
09/16/2011 | 09/20/2011 | 09/30/2011 | 0.26839 | 0.26839 | - | - | - | - |
06/17/2011 | 06/21/2011 | 06/30/2011 | 0.30722 | 0.30722 | - | - | - | - |
03/18/2011 | 03/22/2011 | 03/31/2011 | 0.18247 | 0.18247 | - | - | - | - |
12/17/2010 | 12/21/2010 | 12/31/2010 | 0.33621 | 0.33621 | - | - | - | - |
09/17/2010 | 09/21/2010 | 09/30/2010 | 0.19811 | 0.19811 | - | - | - | - |
06/18/2010 | 06/22/2010 | 06/30/2010 | 0.19820 | 0.19820 | - | - | - | - |
03/19/2010 | 03/23/2010 | 03/31/2010 | 0.05857 | 0.05857 | - | - | - | - |
12/18/2009 | 12/22/2009 | 12/31/2009 | 0.23587 | 0.23587 | - | - | - | - |
09/18/2009 | 09/22/2009 | 09/30/2009 | 0.14420 | 0.14420 | - | - | - | - |
06/19/2009 | 06/23/2009 | 06/30/2009 | 0.23769 | 0.23769 | - | - | - | - |
03/20/2009 | 03/24/2009 | 03/31/2009 | 0.09816 | 0.09816 | - | - | - | - |
12/19/2008 | 12/23/2008 | 12/31/2008 | 0.33242 | 0.33242 | - | - | - | - |
09/19/2008 | 09/23/2008 | 09/30/2008 | 0.23215 | 0.23215 | - | - | - | - |
06/20/2008 | 06/24/2008 | 06/30/2008 | 0.41686 | 0.41686 | - | - | - | - |
03/20/2008 | 03/25/2008 | 03/31/2008 | 0.01190 | 0.01190 | - | - | - | - |
12/21/2007 | 12/26/2007 | 12/31/2007 | 0.40732 | 0.40732 | - | - | - | - |
09/21/2007 | 09/25/2007 | 09/28/2007 | 0.11421 | 0.11421 | - | - | - | - |
06/15/2007 | 06/19/2007 | 06/29/2007 | 0.23386 | 0.23386 | - | - | - | - |
03/16/2007 | 03/20/2007 | 03/30/2007 | 0.12360 | 0.12360 | - | - | - | - |
12/15/2006 | 12/19/2006 | 12/29/2006 | 0.20592 | 0.20592 | - | - | - | - |
09/15/2006 | 09/19/2006 | 09/29/2006 | 0.13450 | 0.13450 | - | - | - | - |
06/16/2006 | 06/20/2006 | 06/30/2006 | 0.14583 | 0.14583 | - | - | - | - |
03/17/2006 | 03/21/2006 | 03/31/2006 | 0.12172 | 0.12172 | - | - | - | - |
Distribution Information
During the period October 27, 2015, through December 7, 2015, the Invesco Floating Rate Fund declared daily distributions in excess of daily net investment income, which was reflected in Distribution yield test.
Close
Frequency Distribution of Discounts & Premiums
- Bid/Ask MidPoint Above NAV
- Bid/Ask Midpoint Below NAV
Bid/Ask MidPoint Above NAV | |||||||
---|---|---|---|---|---|---|---|
Quarter Ending | Days | 0.00- 0.25% | 0.26- 0.50% | 0.51- 0.99% | 1.00- 1.49% | 1.50- 1.99% | ≥2.00% |
06/30/2024 | 63 | 28 | 0 | 0 | 0 | 0 | 0 |
03/31/2024 | 61 | 23 | 0 | 0 | 0 | 0 | 0 |
12/31/2023 | 63 | 25 | 0 | 0 | 0 | 0 | 0 |
09/30/2023 | 63 | 39 | 0 | 0 | 0 | 0 | 0 |
Year Ended 2023 | 250 | 113 | 0 | 0 | 0 | 0 | 0 |
Bid/Ask Midpoint Below NAV | |||||||
---|---|---|---|---|---|---|---|
Quarter Ending | Days | 0.00- 0.25% | 0.26- 0.50% | 0.51- 0.99% | 1.00- 1.49% | 1.50- 1.99% | ≥2.00% |
06/30/2024 | 63 | 35 | 0 | 0 | 0 | 0 | 0 |
03/31/2024 | 61 | 38 | 0 | 0 | 0 | 0 | 0 |
12/31/2023 | 63 | 38 | 0 | 0 | 0 | 0 | 0 |
09/30/2023 | 63 | 24 | 0 | 0 | 0 | 0 | 0 |
Year Ended 2023 | 250 | 137 | 0 | 0 | 0 | 0 | 0 |
Fund Inception : 12/19/2005
Shareholders may pay more than net asset value when they buy Fund shares and receive less than net asset value when they sell those shares, because shares are bought and sold at current market prices. Performance data quoted represents past performance, which is not a guarantee of future results.
Premiums/Discounts
Download
Shareholders may pay more than net asset value when they buy Fund shares and receive less than net asset value when they sell those shares, because shares are bought and sold at current market prices. Performance data quoted represents past performance, which is not a guarantee of future results.
Fund Documents
Typically, security classifications used in calculating allocation tables are as of the last trading day of the previous month.
There are risks involved with investing in ETFs, including possible loss of money. Shares are not actively managed and are subject to risks similar to those of stocks, including those regarding short selling and margin maintenance requirements. Ordinary brokerage commissions apply. The Fund's return may not match the return of the Underlying Index. The Fund is subject to certain other risks. Please see the current prospectus for more information regarding the risk associated with an investment in the Fund.
Investments focused in a particular industry or sector are subject to greater risk, and are more greatly impacted by market volatility, than more diversified investments.
The Fund may become “non-diversified”, as defined under the Investment Company Act of 1940, as amended, solely as a result of a change in relative market capitalization or index weighting of one or more constitutes of the Index. Shareholder approval will not be sought when the Fund crosses from diversified to non-diversified status under such circ*mstances.
Stocks of small and mid-sized companies tend to be more vulnerable to adverse developments, may be more volatile, and may be illiquid or restricted as to resale.
The Russell 1000® Index is an unmanaged index considered representative of large-cap stocks. The Russell 1000® Index is a trademark/ service mark of the Frank Russell Co. Russell® is a trademark of the Frank Russell Co.
The Global Industry Classification Standard was developed by and is the exclusive property and a service mark of MSCI, Inc. and Standard & Poor's.
Shares of the Fund are not in any way sponsored, endorsed, sold or promoted by FTSE International Limited ("FTSE"), or by the London Stock Exchange Plc ("Exchange"), or by The Financial Times Limited ("FT") or by Research Affiliates LLC ("RA"), and neither FTSE nor Exchange nor FT nor RA makes any warranty or representation whatsoever, expressly or implicitly, as to the results to be obtained from the use of the FTSE RAFI US 1000 Index ("Index") and/or the figure at which the said Index stands at any particular time on any particular day or otherwise. The Index is compiled and calculated by FTSE in conjunction with RA; however, neither FTSE nor Exchange nor FT nor RA shall be liable (whether in negligence or otherwise) to any person for any error in the Index, and neither FTSE nor the Exchange nor FT nor RA shall be under any obligation to advise any person of any error therein. "FTSE" is a trademark of the London Stock Exchange Plc and The Financial Times Limited and is used by FTSE International Limited under license. "Research Affiliates" and "Fundamental Index" are trademarks of Research Affiliates.
Beta is a measure of risk representing how a security is expected to respond to general market movements. Smart Beta represents an alternative and selection index based methodology that seeks to outperform a benchmark or reduce portfolio risk, or both. Smart beta funds may underperform cap-weighted benchmarks and increase portfolio risk.