Rated 5.00 out of 5 based on 1 customer rating
(1 customer review)
- With Saw Palmetto, Lycopene, Alpha Lipoic Acid & CoQ10
- PlusResveratrol & Grape Seed Extract
525EGP
Out of stock
Supplement Facts
Supplement Facts
Serving Size: | 3 Veg Capsules |
---|---|
Servings Per Container: | 30 |
Description | Amount per Serving | % Daily Value |
---|---|---|
Vitamin A (75% as Beta-Carotene and 25% as Retinyl Palmitate) | 3,000 mcg | 333% |
Vitamin C (from Calcium Ascorbate) | 250 mg | 278% |
Vitamin D (as Ergocalciferol) | 25 mcg (1,000 IU) | 125% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 100 mg | 667% |
Vitamin K-1 (as Phytonadione) | 35 mcg | 29% |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 25 mg | 2083% |
Riboflavin (Vitamin B-2) | 25 mg | 1923% |
Niacin (Vitamin B-3) (as Niacinamide and from Inositol Hexanicotinate) | 35 mg | 219% |
Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 1471% |
Folate | 680 mcg DFE (400 mcg folic acid) | 170% |
Vitamin B-12 (as Methylcobalamin) | 250 mcg | 10,417% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 50 mg | 1000% |
Choline (from Choline Bitartrate) | 25 mg | 5% |
Calcium (from Calcium Ascorbate and Calcium Citrate) | 50 mg | 4% |
Iodine (from Potassium Iodide) | 150 mcg | 100% |
Magnesium (from Magnesium Citrate) | 25 mg | 6% |
Zinc (from Zinc Picolinate) | 15 mg | 136% |
Selenium (from L-Selenomethionine) | 200 mcg | 364% |
Copper (from Copper Bisglycinate) (TRAACS™) | 0.5 mg | 56% |
Manganese (from Manganese Bisglycinate) (TRAACS™) | 2 mg | 87% |
Chromium (from Chromium Picolinate) | 200 mcg | 571% |
Molybdenum (from Sodium Molybdate) | 75 mcg | 167% |
Potassium (from Potassium Chloride) | 25 mg | < 1% |
Saw Palmetto (Berry) (Serenoa repens) | 160 mg | †Daily Value not established. |
Alpha Lipoic Acid | 50 mg | †Daily Value not established. |
Organic Aloe Vera (Leaf) (Concentrate) | 50 mg | †Daily Value not established. |
Grape Seed Extract (Vitis vinifera) (Standardized for Polyphenols) | 25 mg | †Daily Value not established. |
Inositol | 25 mg | †Daily Value not established. |
CoQ10 (Coenzyme Q10) | 15 mg | †Daily Value not established. |
trans-Resveratrol [from Japanese Knotweed Extract (Polygonum cuspidatum) (Root)] | 10 mg | †Daily Value not established. |
Lycopene (from Tomato Extract) | 3 mg | †Daily Value not established. |
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 500 mcg | †Daily Value not established. |
Vitamin K-2 (as Menaquinone) | 45 mcg | †Daily Value not established. |
†Daily Value not established. |
Description
Description
Description
- With Saw Palmetto, Lycopene, Alpha Lipoic Acid & CoQ10
- PlusResveratrol & Grape Seed Extract
Many multiples on the market today contain unnecessary levels of excipients and added ingredients. ADAM™ is formulated to contain the lowest levels of these unneeded additional ingredients, leaving more room for higher levels of the nutrient’s men need to maintain optimum health.*
Natural color variation may occur in this product.
Suggested useage
Suggested useage
Take 3 capsules daily with food.
Store in a cool, dry place after opening.
Caution
Caution
For adults only. Consult a physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.
This product contains Biotin whichmay interfere with some blood test results.
Reviews (1)
1 review for ADAM™ Men’s Multiple Vitamin 90 Veg Capsules
Rated 5 out of 5
علاء علام –
Add a review
Supplement Facts
Supplement Facts
Serving Size: | 3 Veg Capsules |
---|---|
Servings Per Container: | 30 |
Description | Amount per Serving | % Daily Value |
---|---|---|
Vitamin A (75% as Beta-Carotene and 25% as Retinyl Palmitate) | 3,000 mcg | 333% |
Vitamin C (from Calcium Ascorbate) | 250 mg | 278% |
Vitamin D (as Ergocalciferol) | 25 mcg (1,000 IU) | 125% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 100 mg | 667% |
Vitamin K-1 (as Phytonadione) | 35 mcg | 29% |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 25 mg | 2083% |
Riboflavin (Vitamin B-2) | 25 mg | 1923% |
Niacin (Vitamin B-3) (as Niacinamide and from Inositol Hexanicotinate) | 35 mg | 219% |
Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 1471% |
Folate | 680 mcg DFE (400 mcg folic acid) | 170% |
Vitamin B-12 (as Methylcobalamin) | 250 mcg | 10,417% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 50 mg | 1000% |
Choline (from Choline Bitartrate) | 25 mg | 5% |
Calcium (from Calcium Ascorbate and Calcium Citrate) | 50 mg | 4% |
Iodine (from Potassium Iodide) | 150 mcg | 100% |
Magnesium (from Magnesium Citrate) | 25 mg | 6% |
Zinc (from Zinc Picolinate) | 15 mg | 136% |
Selenium (from L-Selenomethionine) | 200 mcg | 364% |
Copper (from Copper Bisglycinate) (TRAACS™) | 0.5 mg | 56% |
Manganese (from Manganese Bisglycinate) (TRAACS™) | 2 mg | 87% |
Chromium (from Chromium Picolinate) | 200 mcg | 571% |
Molybdenum (from Sodium Molybdate) | 75 mcg | 167% |
Potassium (from Potassium Chloride) | 25 mg | < 1% |
Saw Palmetto (Berry) (Serenoa repens) | 160 mg | †Daily Value not established. |
Alpha Lipoic Acid | 50 mg | †Daily Value not established. |
Organic Aloe Vera (Leaf) (Concentrate) | 50 mg | †Daily Value not established. |
Grape Seed Extract (Vitis vinifera) (Standardized for Polyphenols) | 25 mg | †Daily Value not established. |
Inositol | 25 mg | †Daily Value not established. |
CoQ10 (Coenzyme Q10) | 15 mg | †Daily Value not established. |
trans-Resveratrol [from Japanese Knotweed Extract (Polygonum cuspidatum) (Root)] | 10 mg | †Daily Value not established. |
Lycopene (from Tomato Extract) | 3 mg | †Daily Value not established. |
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 500 mcg | †Daily Value not established. |
Vitamin K-2 (as Menaquinone) | 45 mcg | †Daily Value not established. |
†Daily Value not established. |
Description
Description
Description
- With Saw Palmetto, Lycopene, Alpha Lipoic Acid & CoQ10
- PlusResveratrol & Grape Seed Extract
Many multiples on the market today contain unnecessary levels of excipients and added ingredients. ADAM™ is formulated to contain the lowest levels of these unneeded additional ingredients, leaving more room for higher levels of the nutrient’s men need to maintain optimum health.*
Natural color variation may occur in this product.
Suggested useage
Suggested useage
Take 3 capsules daily with food.
Store in a cool, dry place after opening.
Caution
Caution
For adults only. Consult a physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.
This product contains Biotin whichmay interfere with some blood test results.
Reviews (1)
1 review for ADAM™ Men’s Multiple Vitamin 90 Veg Capsules
Rated 5 out of 5
علاء علام –
Add a review
Related products
2,250EGPOriginal price was: 2,250EGP.Current price is: 2,025EGP.Add to cart- Zinc Picolinate 50mg 60 Veg Capsules
780EGPAdd to cart
2,200EGPOriginal price was: 2,200EGP.Current price is: 2,025EGP.Add to cart- EVE™ Multivitamin 120 Veg Capsules: Buy 1 Get 1 FREE
1,900EGPOriginal price was: 1,900EGP.Current price is: 950EGP.Add to cart